Maymester & Summer Course List
Registration opens on Wednesday, April 23rd 2025 at 9:00 AM in CyberFriar for most students. For NEW MBA graduate students, registration opens on April 30th at 9:00 AM.
Course descriptions can be found in CyberFriar and in the Undergraduate or Graduate Catalog. A course format key is provided below:
Asynchronous (ASN) | An online course with no set meeting time |
Synchronous (SYN) | An online course with a set meeting time |
Class (CLS) | Meets fully in-person in a classroom space |
Hybrid (CDL) | Alternates between meeting in-person and online |
Field Experience/Practicum (FEP) | An in-person Field Experience/Placement |
Internship (INT) | An in-person Internship placement |
Lab (LAB) | A 1-credit in-person component of a science course |
Maymester 2025
MAY 19th – MAY 23rd (One-week session)Level | CRN | Course | Title | Instructor | Format | Credits | Day/Time |
---|---|---|---|---|---|---|---|
SCE/UG | 1022 | PHL 306 | Business Ethics | Hain, Raymond | SYN | 3 | MTWRF 09:30 AM-12:30 PM |
SCE/UG | 1023 | PHL 320 | Phil of Catholic Soc Thought | Cuddeback, Matthew | CLS | 3 | MTWRF 08:30 AM-04:30 PM |
SCE/UG | 1024 | THL 394 | Women & Christianity | McCoy, Kathleen | SYN | 3 | MTWRF 09:30 AM-12:30 PM |
SCE/UG | 1025 | WGS 394 | Women & Christianity | McCoy, Kathleen | SYN | 3 | MTWRF 09:30 AM-12:30 PM |
GRAD | 1016 | MBA 685 | Digital & Social Media Bus Env | Lamoureux, Brian | SYN | 3 | MTWRF 09:00 AM-05:00 PM |
Level | CRN | Course | Title | Instructor | Format | Credits | Day/Time |
---|---|---|---|---|---|---|---|
SCE/UG | 1027 | SOC 301 | Sociology of the Family | Veliz-Moran, Eve | SYN | 3 | MTWR 11:30 AM-01:00 PM |
SCE/UG | 1026 | HPM 101 | American Health Care System | Agartan, Tuba | SYN | 3 | TF 10:00 AM-11:15 AM |
Summer I 2025
MAY 27th – JUNE 27th (Five-week session)Level | CRN | Course | Title | Instructor | Format | Credits | Day/Time |
---|---|---|---|---|---|---|---|
SCE/UG | 1005 | ACC 203 | Financial Accounting | Kern, Karl | SYN | 3 | MW 06:00 PM-09:30 PM |
SCE/UG | 1050 | CHM 103 | General Chemistry I | Yekta, Shahla | CLS | 3 | MTR 05:30 PM-08:15 PM |
SCE/UG | 1051 | CHM 103L | General Chemistry I Lab | Yekta, Shahla | LAB | 1 | MTR 08:30 PM-11:30 PM |
SCE/UG | 1052 | CHM 223 | Organic Chemistry I | Pike, Jay | CDL | 3 | |
SCE/UG | 1053 | CHM 223L | Organic Chemistry I Lab | Zhu, Chongjie | LAB | 1 | MTR 01:30 PM-04:30 PM |
SCE/UG | 1054 | ECN 101 | Principles of Economics: Micro | Manforte, Salvatore | SYN | 3 | TR 06:00 PM-09:30 PM |
SCE/UG | 1007 | FIN 218 | Financial Markets/Institutions | Kale, Arati Devendra | SYN | 3 | TR 05:30 PM-07:00 PM |
SCE/UG | 1008 | FIN 445 | Portfolio Management | Okere, Vivian | SYN | 3 | MW 06:00 PM-09:30 PM |
SCE/UG | 1056 | HIS 100 | Thinking & Writing Abt History | Holland, Karen | SYN | 3 | MW 06:00 PM-09:30 PM |
SCE/UG | 1055 | HPM 316 | Comparative Health Systems | Agartan, Tuba | SYN | 3 | T 04:00 PM-07:00 PM |
SCE/UG | 1009 | MGT 470 | ST: Gender in the Workplace | Elcik, Jacqueline | CDL | 3 | F 09:00 AM-12:00 PM |
SCE/UG | 1059 | MKT 205 | Principles of Marketing | DeFanti, Mark | SYN | 3 | MW 06:00 PM-09:30 PM |
SCE/UG | 1010 | MKT 470 | ST: Brand Design | North, Nea | SYN | 3 | F 12:00 PM-01:30 PM |
SCE/UG | 1057 | MTH 109 | Calculus I | Ishizuka, Wataru | ASN | 3 | |
SCE/UG | 1058 | PHL 202 002 | General Ethics | Hasanoglu, Kaplan | SYN | 3 | TR 06:00 PM-09:30 PM |
SCE/UG | 1088 | TDF 203 | Fundamentals Public Speaking | Madden, Jennifer | SYN | 3 | MW 06:00 PM-09:30 PM |
PACT | 1084 | EDU 806 | Mission/Culture Cath Schools | Cummings, Matthew Marie | CLS | 3 | |
GRAD | 1070 | EDU 514 | Prgrm Eval:Rsrch Cont Imprvmnt | Kite, Stacey | SYN | 3 | |
GRAD | 1071 | EDU 515 | Principal as Instructional Ldr | Arnold, Clare | CLS | 3 | MW 04:00 PM-08:00 PM |
GRAD | 1072 | EDU 532 | Curriculum Design/Constructn | Cummings, Peter | CLS | 3 | MW 04:00 PM-08:00 PM |
GRAD | 1073 | EDU 538 | Devlp/Cross Culture Theories | Detri, Ralph | CLS | 3 | TR 04:30 PM-08:00 PM |
GRAD | 1074 | EDU 540 | Principles of Guidance | Toro, Louis | CLS | 3 | TR 04:30 PM-08:00 PM |
GRAD | 1075 | EDU 542 | Career Information | Wilkerson, Belinda | SYN | 3 | MW 04:30 PM-08:00 PM |
GRAD | 1076 | EDU 544 | Counseling Prob Pre-Prac Trng | Coleman, Anne | CLS | 3 | TR 06:00 PM-08:00 PM |
GRAD | 1077 | EDU 557 | Rsrch & EvidenceBased Practice | Allcock, Heather | CLS | 3 | MW 04:30 PM-08:00 PM |
GRAD | 1078 | EDU 578 | Collaborative Approach to IEP | Dunn, LoriAnn | CLS | 3 | TR 04:30 PM-08:00 PM |
GRAD | 1079 | EDU 664 | Engaged Research | Ateh, Comfort | SYN | 3 | TR 04:00 PM-07:30 PM |
GRAD | 1080 | EDU 669 | English Teaching Practicum | Alonso-Garcia, Nuria | CLS | 3 | |
GRAD | 1081 | EDU 678 | Culturally Comp Prac Higher Ed | CLS | 3 | TR 04:30 PM-08:00 PM | |
GRAD | 1083 | EDU 710 | Bilingualism&ESL ProgramModels | CLS | 3 | TR 04:00 PM-07:30 PM | |
GRAD | 1082 | EDU 770 001 | ST: HigherEd Research&Practice | O’Connor, Kevin | SYN | 3 | |
GRAD | 1085 | EDU 829 | Designing SEL Based Program | Mechanic-Holland, Onna | SYN | 3 | MW 04:30 PM-08:00 PM |
GRAD | 1086 | EDU 853 | Secondary Literacy Clinic | Gambardella, Dana | FEP | 3 | MR 04:00 PM-07:30 PM |
GRAD | 1087 | EDU 855 | Impact Social & Emotional Lrng | Melendez-Quintero, Carmen | SYN | 3 | TR 06:00 PM-09:00 PM |
GRAD | 1001 | HIS 535 | The Progressive Era | Johnson, Jeffrey | CLS | 3 | TR 04:30 PM-08:00 PM |
GRAD | 1002 | HIS 770 001 | ST:MajorTopicsEastAsianHistory | Jaundrill, D. Colin | CLS | 3 | MW 04:30 PM-08:00 PM |
GRAD | 1015 | MBA 645 | Portfolio Management | Okere, Vivian | SYN | 3 | MW 06:00 PM-09:30 PM |
GRAD | 1004 | MBA 700 001 | Strat Mgmt in a Global Bus Env | Sprinkle, Therese | SYN | 3 | MW 09:30 AM-11:30 AM |
GRAD | 1011 | MBA 700 002 | Strat Mgmt in a Global Bus Env | Sprinkle, Therese | SYN | 3 | TR 09:30 AM-11:30 AM |
GRAD | 1012 | MBA 700 003 | Strat Mgmt in a Global Bus Env | Yawson, Robert | SYN | 3 | MW 05:30 PM-07:30 PM |
GRAD | 1013 | MBA 700 004 | Strat Mgmt in a Global Bus Env | Yawson, Robert | SYN | 3 | TR 05:30 PM-07:30 PM |
GRAD | 1014 | MBA 770 002 | ST: Brand/Brand Design | North, Nea | SYN | 3 | F 12:30 PM-01:30 PM |
GRAD | 1089 | MTH 530 | Topics in Geometry | Ishizuka, Wataru | ASN | 3 |
Level | CRN | Course | Title | Instructor | Format | Credits | Day/Time |
---|---|---|---|---|---|---|---|
SCE/UG | 1028 | BIO 122 | Human Biology | Tipping, Marla | ASN | 3 | |
SCE/UG | 1029 | COM 375 | Intercultural Communication | Petronio, Vincent | SYN | 3 | |
SCE/UG | 1030 | CSC 103 | Intro to Computer Science | Mallick, Shailaja | ASN | 3 | |
SCE/UG | 1031 | CSC 103L | Intro to Computer Science Lab | Mallick, Shailaja | ASN | 1 | |
SCE/UG | 1032 | CSC 120 | Applied Data Analytics | Villa, Adam | ASN | 3 | |
SCE/UG | 1033 | ENG 301 | Writing Genres | Radeva-Costello, Milena | ASN | 3 | |
SCE/UG | 1006 | FIN 113 | Data Applications in Business | Canning, Brenda | SYN | 3 | T 06:00 PM-09:30 PM |
SCE/UG | 1034 | GST 101 | Introduction to Global Studies | Alonso-Garcia, Nuria | ASN | 3 | |
SCE/UG | 1035 | HIS 345 | History Modern Middle East | Erginbas, Vefa | ASN | 3 | |
SCE | 1036 | INT 201 | Perspectives Western Civ III | Dowling, Matthew | ASN | 3 | |
SCE/UG | 1037 | MTH 108 | Math Business Analysis II | Ishizuka, Wataru | ASN | 3 | |
SCE/UG | 1038 | MTH 217 | Introduction to Statistics | Kojoian, Abigail | ASN | 3 | |
SCE/UG | 1039 | NSC 215 | Marine Ecology | DeGiorgis, Joseph | ASN | 3 | |
SCE/UG | 1040 | PHL 101 | Logic | O’Neill, Michael | ASN | 3 | |
SCE/UG | 1041 | PHL 202 | General Ethics | Abbruzzese, John | ASN | 3 | |
SCE/UG | 1042 | PSY 264 | Child & Adolescent Development | Warmuth, Kelly | ASN | 3 | |
SCE/UG | 1043 | PSY 267 | Social Psychology | Mendoza, Saaid | ASN | 3 | |
SCE/UG | 1044 | PSY 318 | Cultural Psychology | Lawrie, Smaranda | ASN | 3 | |
SCE/UG | 1045 | SOC 209 | Social Research Methods | Dargan, Susan | SYN | 3 | T 05:00 PM-07:00 PM |
SCE/UG | 1046 | TDF 201 | History Fashion and Costuming | Cabral, David | ASN | 3 | |
SCE/UG | 1047 | THL 200 | Foundations: Faith, Life, Trad | Coolman, Holly | ASN | 3 | |
SCE/UG | 1048 | THL 370 | Principles of Moral Decision | Wahl, Michael | ASN | 3 | |
SCE/UG | 1049 | THL 376 | Catholic Social Thought | White, Robert | ASN | 3 | |
GRAD | 1003 | MSA 685 | Consulting Project | Villa, Adam | SYN | 3 | W 05:00 PM-08:00 PM |
TCP | 1060 | EDU 202 | TCP: Educational Psychology | Guiot, Jeffrey | CLS | 3 | T 06:00 PM-09:30 PM |
TCP | 1066 | EDU 304 | TCP:AccessibleSecndryClassroom | Quadros, Kyle | CLS | 3 | M 06:00 PM-09:30 PM |
TCP | 1062 | EDU 402 | TCP: Educational Measurement | Souza, Jill | CLS | 3 | W 04:00 PM-07:30 PM |
TCP | 1064 | EDU 404 | TCP: Literacy in Content Area | Skawinski, Susan | SYN | 3 | W 04:00 PM-07:30 PM |
TCP | 1068 | EDU 410 | General Methods | Kenworthy, Thomas | SYN | 3 | M 06:00 PM-09:30 PM |
TCP | 1065 | EDU 622 | Literacy in the Content Area | Skawinski, Susan | SYN | 3 | W 04:00 PM-07:30 PM |
TCP | 1063 | EDU 785 | Educational Measurements | Souza, Jill | CLS | 3 | W 04:00 PM-07:30 PM |
TCP | 1067 | EDU 786 | TCP:AccessibleSecndryClassroom | Quadros, Kyle | CLS | 3 | M 06:00 PM-09:30 PM |
TCP | 1069 | EDU 787 | General Methods | Kenworthy, Thomas | SYN | 3 | M 06:00 PM-09:30 PM |
TCP | 1061 | EDU 791 | Education Psychology | Guiot, Jeffrey | CLS | 3 | T 06:00 PM-09:30 PM |
Summer II 2025
JUNE 30th – AUGUST 1st (Five-week session)Level | CRN | Course | Title | Instructor | Format | Credits | Day/Time |
---|---|---|---|---|---|---|---|
SCE/UG | 2010 | ACC 204 | Managerial Accounting | Kern, Karl | SYN | 3 | MW 06:00 PM-09:30 PM |
SCE/UG | 2013 | BUS 470 | ST: Business of NIL | SYN | 3 | T 05:30 PM-07:30 PM | |
SCE/UG | 2018 | CHM 104 | General Chemistry II | Yekta, Shahla | CLS | 3 | MTR 05:30 PM-08:15 PM |
SCE/UG | 2019 | CHM 104L | General Chemistry II Lab | Yekta, Shahla | LAB | 1 | MTR 08:30 PM-11:30 PM |
SCE/UG | 2020 | CHM 224 | Organic Chemistry II | Pike, Jay | CDL | 3 | |
SCE/UG | 2021 | CHM 224L | Organic Chemistry II Lab | Zhu, Chongjie | LAB | 1 | MTR 01:30 PM-04:30 PM |
SCE/UG | 2059 | CHM 308 | Biochemistry Foundations | Stack, Tyler | CLS | 3 | TR 06:00 PM-09:30 PM |
SCE/UG | 2022 | ECN 102 | Prin of Economics: Macro | Limnios, Angelo | CLS | 3 | TR 06:00 PM-09:30 PM |
SCE/UG | 2023 | ENG 101 | Writing Seminar | Beltran, Diane | CLS | 3 | MW 06:00 PM-09:30 PM |
SCE/UG | 2014 | FIN 207 | Managerial Finance I | Reilly, Robert | SYN | 3 | TR 05:30 PM-07:00 PM |
SCE/UG | 2015 | FIN 217 | Statistical Analy Bus Dec I | Pamukcu, Duygu | SYN | 3 | MW 09:00 AM-10:30 AM |
SCE/UG | 2016 | FIN 317 | Investments | Okere, Vivian | SYN | 3 | TR 06:00 PM-09:30 PM |
SCE/UG | 2024 | MTH 109 | Calculus I | Neville, Richard | CLS | 3 | TR 06:00 PM-09:30 PM |
SCE/UG | 2025 | MTH 110 | Calculus II | Ishizuka, Wataru | ASN | 3 | |
SCE/UG | 2026 | PHL 103 | Introduction to Philosophy | Costello, Peter | CLS | 3 | TR 06:00 PM-09:30 PM |
SCE/UG | 2027 | PHL 470 | ST: Nursing Ethics | Jensen, Anthony | CLS | 3 | MW 06:00 PM-09:30 PM |
SCE/UG | 2028 | PSC 101 | Politics | Wheeler, Zachariah | CLS | 3 | TR 06:00 PM-09:30 PM |
SCE/UG | 2029 | SOC 101 | Introductory Sociology | Mele, Todd | CLS | 3 | TR 06:00 PM-09:30 PM |
SCE/UG | 2030 | TDF 101 | Theatre Appreciation | Cabral, David | CLS | 3 | TR 06:00 PM-09:30 PM |
SCE/UG | 2031 | TDF 102 | Intro to Oral Communication | Giron, Rachel | CLS | 3 | TR 06:00 PM-09:30 PM |
SCE/UG | 2032 | TDF 109 | Introduction to Acting | Pavao, Katrina | CLS | 3 | MW 06:00 PM-09:30 PM |
SCE/UG | 2033 | TDF 260 | Women, Gender, Dance & Sport | CLS | 3 | TR 06:00 PM-09:30 PM | |
PACT | 2052 | EDU 808 | Methods Secondary Education | Butash, Jessie | CLS | 3 | |
PACT | 2055 | EDU 850 | Intro to Teaching | Volonnino, Michael | CLS | 3 | |
GRAD | 2038 | EDU 501 | Fundamentals of Research | Skawinski, Susan | SYN | 3 | TR 12:30 PM-04:00 PM |
GRAD | 2039 | EDU 512 | Family & Community Engagement | Zia, Ammar | CLS | 3 | TR 04:00 PM-08:00 PM |
GRAD | 2040 | EDU 522 | Operations and Management | Hobin, Michael | CLS | 3 | MW 04:00 PM-08:00 PM |
GRAD | 2041 | EDU 527 | School Plant Planning | Filippelli, Lawrence | SYN | 3 | MW 04:00 PM-08:00 PM |
GRAD | 2042 | EDU 548 | Counseling Practicum | Crudale, Barbara | CLS | 3 | TR 04:00 PM-07:30 PM |
GRAD | 2043 | EDU 550 | Fundamentals Special Education | Allcock, Heather | ASN | 3 | |
GRAD | 2044 | EDU 558 | Ethical/Legal Issues Counslng | Toro, Louis | CLS | 3 | MW 04:00 PM-07:30 PM |
GRAD | 2045 | EDU 559 | Assessment of Learning Needs | Monaco, Sara | CLS | 3 | TR 04:30 PM-08:00 PM |
GRAD | 2046 | EDU 575 | Intro to Wilson Reading System | CLS | 1 | ||
GRAD | 2047 | EDU 645 | Families in Crisis | Bibeault, Michael | CLS | 3 | TR 04:00 PM-07:30 PM |
GRAD | 2048 | EDU 665 | English Applied Linguistics | CLS | 3 | TR 09:00 AM-12:30 PM | |
GRAD | 2049 | EDU 670 | Foundations of Amer Higher Edu | CLS | 3 | MW 04:30 PM-08:00 PM | |
GRAD | 2050 | EDU 682 | Higher Education Law & Policy | CLS | 3 | TR 04:30 PM-08:00 PM | |
GRAD | 2051 | EDU 763 | Research in Literacy | Skawinski, Susan | CLS | 3 | TR 04:00 PM-07:30 PM |
GRAD | 2053 | EDU 810 | Data Analy Tech and Principal | Napolitano, Tonianne | CLS | 3 | TR 04:00 PM-08:00 PM |
GRAD | 2054 | EDU 822 | Educational Psychology | O’Connor, Kevin | CLS | 3 | |
GRAD | 2056 | EDU 851 | Teaching Writing K-12 | Loiselle, Jennifer | CLS | 3 | MW 12:30 PM-04:30 PM |
GRAD | 2057 | EDU 852 | Primary Literacy Clinic | Gambardella, Dana | FEP | 3 | MR 08:30 AM-01:30 PM |
GRAD | 2058 | EDU 893 | Implement&Assessmnt SocEmoLrng | Cedergren, Ann | SYN | 3 | MW 04:00 PM-07:30 PM |
GRAD | 2001 | HIS 630 | Sem:Race&SlaveryEarlyNewEnglnd | Andrews, Edward | CLS | 3 | TR 04:30 PM-08:00 PM |
GRAD | 2002 | HIS 770 | ST: World History Theories | Yi, Guolin | CLS | 3 | MW 04:30 PM-08:00 PM |
GRAD | 2003 | MBA 626 | Financial Mgt for Corporations | Okere, Vivian | SYN | 3 | MW 06:00 PM-09:30 PM |
GRAD | 2004 | MBA 651 | Mkt Mgmt Competitive Envrnmnts | Lorgnier, Nicolas | SYN | 3 | TR 09:30 AM-11:00 AM |
GRAD | 2005 | MBA 676 | Org Effctv thru People & Teams | SYN | 3 | MW 08:30 AM-10:30 AM | |
GRAD | 2006 | MBA 677 | Profsnl Ethics & Responsbility | McGoldrick, Terence | SYN | 3 | TR 06:00 PM-09:30 PM |
GRAD | 2007 | MBA 689 | Managing Information Resources | Villa, Adam | SYN | 3 | TR 06:00 PM-09:30 PM |
GRAD | 2008 | MBA 699 | Real World Exp: Business Intrn | Kelly, Patrick | INT | 3 | M 08:00 PM-09:00 PM |
GRAD | 2009 | MBA 770 | ST: Business of NIL | SYN | 3 | T 05:30 PM-07:30 PM | |
GRAD | 2060 | MTH 504 | Difference&Differential Equatn | Ishizuka, Wataru | ASN | 3 |
Office of the Registrar
1 Cunningham Square,
Providence, RI 02918, USA,
Harkins Hall 310
401-865-1033
401-865-1899
Hours: Monday through Friday, 8:30 AM to 4:30 PM.
During the Summer, Providence College Offices Close at 12:00 PM on Fridays.
Inquiries about transcripts, enrollment verifications, and grades: records@providence.edu
Inquiries about course registration and scheduling of classroom space: scheduling@providence.edu