Approved SCE Summer Courses for UG Students
Registration opens on Monday, April 22nd at 9:00 AM in CyberFriar.
Summer I
COURSE | CRN | TITLE | UG COURSE EQUIVALENT |
---|---|---|---|
ACC 203 001 | 1079 | Financial Accounting | ACC 203 |
BIO 122 001 | 1052 | Human Biology | BIO 122/Standard Natural Science |
CHM 103 001 | 1080 | General Chemistry I | CHM 101 |
CHM 103L 001 | 1081 | General Chemistry I Lab | CHM 101L |
CHM 308 001 | 1104 | Biochemistry Foundations | CHM 308/Not open to Chemistry or Biochemistry majors |
CHM 223 001 | 1082 | Organic Chemistry I | CHM 201 |
CHM 223L 001 | 1083 | Organic Chemistry I Lab | CHM 201L |
CSC 120 001 | 1054 | Applied Data Analytics | CSC 120/Quantitative Reasoning |
CSC 220 001 | 1103 | Data Science Fundamentals | CSC 220 |
ECN 101 001 | 1084 | Principles of Economics: Micro | ECN 101/Social Science Core |
ENG/BLS/AMS 265 001 | 1085/1098/1100 | 20th C African-American Lit | ENG/BLS/AMS 265/Diversity Core & Intensive Writing 2 |
ENG 301 001 | 1090 | Writing Genres | ENG 301/Intensive Writing II |
FIN 113 001 | 1055 | Data Applications in Business | FIN 113 |
FIN 207 001 | 1086 | Managerial Finance I | FIN 207 |
FIN 218 001 | 1056 | Financial Markets/Institutions | FIN 218/Civic Engagement |
GST 101 001 | 1057 | Introduction to Global Studies | GST 101/Civic Engagement |
HIS 100 001 | 1058 | Thinking & Writing Abt History | HIS 100/Intensive Writing I |
HIS 345 001 | 1059 | History Modern Middle East | HIS 345/Diversity & Intensive Writing II |
HPM 101 001 | 1050 | American Health Care System | HPM 101 |
LAW 201 001 | 1063 | General Law | LAW 201/Free Elective |
LDR 490 001 | 1064 | ST: Leadership & Communication | LDR 490/Free Elective |
MKT 205 001 | 1065 | Principles of Marketing | MKT 205 |
MTH 108 001 | 1066 | Math Business Analysis II | MTH 108/Quantitative Reasoning |
MTH 109 001 | 1087 | Calculus I | MTH 109/Quantitative Reasoning |
MTH 217 001 | 1067 | Introduction to Statistics | MTH 217/Quantitative Reasoning |
NSC 215 001 | 1068 | Marine Ecology | NSC 215/Standard Natural Science |
PHL 101 001 | 1069 | Logic | PHL 101/Non-Ethics Philosophy Core |
PHL 202 001 | 1070 | General Ethics | PHL 202/Ethics Core |
PHL 207 001 | 1091 | Philosophy of Human Person | PHL 207/Non-Ethics Philosophy Core |
PHL 306 001 | 1047 | Business Ethics | PHL 306/Ethics Core |
PHL 309 001 | 1071 | Biomedical Ethics | PHL 309/Ethics Core |
PSY 264 001 | 1072 | Child & Adolescent Development | PSY 264 |
PSY 267 001 | 1073 | Social Psychology | PSY 267 |
PSY 318 001 | 1074 | Cultural Psychology | PSY 318/Diversity Core |
SOC 301 001 | 1051 | Sociology of the Family | SOC 301/Diversity & Social Science Core |
SOC 305 001 | 1075 | Race and Racism | SOC 305/Diversity Core |
TDF 201 001 | 1076 | History Fashion and Costuming | TDF 201 |
TDF 203 001 | 1093 | Fundamentals Public Speaking | TDF 203/Oral Communication |
THL 204 001 | 1077 | Foundations:Engaging Scripture | THL 204/ Theology 200 Level |
THL 370 001 | 1078 | Principles of Moral Decision | THL 370/Theology 300 Level |
THL 376 001 | 1094 | Catholic Social Thought | THL 376/Theology 300 Level & Civic Engagement |
THL 394 001 | 1048 | Women & Christianity | THL 394/Theology 300 Level |
WGS 394 001 | 1049 | Women & Christianity | WGS 394/Theology 300 Level |
Summer II
COURSE | CRN | TITLE | UG COURSE EQUIVALENT |
---|---|---|---|
ACC 204 001 | 2028 | Managerial Accounting | ACC 204 |
CHM 104 001 | 2031 | General Chemistry II | CHM 102 |
CHM 104L 001 | 2032 | General Chemistry II Lab | CHM 102L |
CHM 224 001 | 2033 | Organic Chemistry II | CHM 222 |
CHM 224L 001 | 2034 | Organic Chemistry II Lab | CHM 222L |
ECN 102 001 | 2035 | Prin of Economics: Macro | ECN 102/Social Science Core |
ENG 101 001 | 2036 | Writing Seminar | ENG 101/Intensive Writing I |
LDR 490 001 | 2038 | ST: Negotiations | |
MGT 374 001 | 2037 | Negotiations | MGT 374 |
MTH 109 001 | 2039 | Calculus I | MTH 109/Quantitative Reasoning |
MTH 110 001 | 2040 | Calculus II | MTH 110/Quantitative Reasoning |
PHL 317 001 | 2041 | Philosophy of Religion | PHL 317/Non-Ethics Philosophy Core |
PSC 101 001 | 2043 | Politics | PSC 101/Social Science & Civic Engagement |
PSY 100 001 | 2042 | Introduction to Psychology | PSY 100/Social Science Core |
SOC 101 001 | 2044 | Introductory Sociology | SOC 101/Social Science Core |
TDF 101 001 | 2054 | Theatre Appreciation | TDF 101/Fine Arts Core |
TDF 102 001 | 2045 | Intro to Oral Communication | TDF 102/Oral Communication |
TDF 109 001 | 2046 | Introduction to Acting | TDF 109/Fine Arts Core & Oral Communication |
THL 200 001 | 2047 | Foundations: Faith, Life, Trad | THL 200/Theology 200 Level |
WGS 101 001 | 2048 | Intro Women's & Gender Studies | WGS 101/Diversity Core |
Office of the Registrar
1 Cunningham Square,
Providence, RI 02918, USA,
Harkins Hall 310
401-865-1033
Hours: Monday through Friday, 8:30 AM to 4:30 PM.
During the Summer, Providence College Offices Close at 12:00 PM on Fridays.
Inquiries about transcripts, enrollment verifications, and grades: records@providence.edu
Inquiries about course registration and scheduling of classroom space: scheduling@providence.edu