Transfer Credit Policy
Advanced Placement/Dual Enrollment
The College participates in the Advanced Placement Program administered by the College Entrance Examination Board. Students who demonstrate superior performance in the Advanced Placement Examination (a score of 4 or 5) will be awarded Advanced Placement credit. See the Advanced Placement Equivalency Chart for more specific information concerning the placement of AP courses within the academic program.
Students who successfully complete dual enrollment courses at accredited institutions should submit an official college transcript to the Office of Admission by August 1. Credit for dual enrollment courses is ordinarily not awarded for courses required for high school graduation. Students taught college-level courses by high school faculty are not eligible for credit in those courses, but are encouraged to take the Advanced Placement Examinations in order to be considered for credit. To be eligible for dual-enrolled credit, courses must be taken on the college campus and/or taught by a college or university faculty member of record. The Office of the Provost reserves the right to determine whether courses are taken from a college or university by incoming students while in high school may be accepted as transfer credits. Final approval of dual enrollment course credits will be made by the Assistant to the Provost. Students who wish to obtain academic credit for dual enrollment courses should plan to meet with the Assistant to the Provost during their first semester at Providence College.
Students who are granted Advanced Placement (AP), International Baccalaureate (IB), or dual enrollment credit are still required to complete the College’s full-time, eight-semester requirement.
Advanced Placement Exam | Score | Providence College Equivalent |
---|---|---|
Art History | 4 | Free Elective Fulfills the Fine Arts Core |
Art History | 5 | ARH Elective Fulfills the Fine Arts Core |
Biology | 4 or 5 | Free Elective Fulfills the Standard Natural Science Core |
Calculus AB or BC | 4 or 5 | MTH 131 Fulfills the Quantitative Reasoning Core |
Chemistry | 4 or 5 | Free Elective Fulfills the Standard Natural Science Core |
Chinese Language and Culture | 4 or 5 | CHN 104 |
Computer Science A | 4 or 5 | CSC 103 |
Computer Science Principles | Not Transferable | Not Transferable |
English Language and Composition | 4 | Free Elective |
English Language and Composition | 5 | Free Elective Fulfills the Intensive Writing I Proficiency |
English Literature and Composition | 4 | Free Elective |
English Literature and Composition | 5 | Free Elective Fulfills the Intensive Writing I Proficiency |
Environmental Science | 4 or 5 | Free Elective Fulfills the Standard Natural Science Core |
European History | 4 or 5 | European History Elective* |
French Language and Culture | 4 or 5 | FRN 104 |
German Language and Culture | 4 or 5 | GER 104 |
Government and Politics: United States | 4 | Free Elective |
Government and Politics: United States | 5 | Political Science Elective |
Government and Politics: Comparative | 4 | Free Elective |
Government and Politics: Comparative | 5 | Political Science Elective |
Human Geography | 4 or 5 | Free Elective |
Italian Language and Culture | 4 or 5 | ITA 104 |
Japanese Language & Culture | 4 or 5 | Free Elective |
Latin - Vergil | 4 | Free Elective Students should consult with Faculty about placement |
Latin - Vergil | 5 | LAT 202 |
Macroeconomics | 4 or 5 | ECN 102 Fulfills the Social Science Core |
Microeconomics | 4 or 5 | ECN 101 Fulfills the Social Science Core |
Music Theory | 4 or 5 | MSC 201 & MSC 201L |
Physics B | 4 or 5 | Free Elective Fulfills the Physics-Based Natural Science Core |
Physics C - Electricity and Magnetism | 4 or 5 | Free Elective Fulfills the Physics-Based Natural Science Core |
Physics C - Mechanics | 4 or 5 | Free Elective Fulfills the Physics-Based Natural Science Core |
Physics 1: Algebra -Based | 4 or 5 | EPS 105 Fulfills the Standard Natural Science Core or the Physics-Based Natural Science Core |
Physics 2: Algebra -Based | 4 or 5 | EPS 105 Fulfills the Standard Natural Science Core or the Physics-Based Natural Science Core |
Psychology | 4 or 5 | PSY 100 Fulfills the Social Science Core |
Research | 4 or 5 | Individual Student Review Required |
Seminar | 4 or 5 | Individual Student Review Required |
Spanish Language | 4 or 5 | SPN 104 |
Spanish Literature | 4 or 5 | SPN 104 |
Statistics | 4 or 5 | MTH 217 Fulfills Quantitative Reasoning Core or FIN 217 for Business Majors |
Studio Art - Drawing | 4 | Free elective Fulfills the Fine Arts Core |
Studio Art - Drawing | 5 | ART ELECT Fulfills the Fine Arts Core |
Studio Art - 2D Design | 4 | Free elective Fulfills the Fine Arts Core |
Studio Art - 2D Design | 5 | Art Elect Fulfills the Fine Arts Core |
Studio Art - 3D Design | 4 | Free elective Fulfills the Fine Arts Core |
Studio Art - 3D Design | 5 | Art Elect Fulfills the Fine Arts Core |
United States History | 4 or 5 | History Elective* |
World History | 4 or 5 | Global History Elective* |
*Applies to the Class of 2024 and on.
IMPORTANT: If you have earned AP or IB credits, you should not repeat the equivalent course at Providence College. You can earn credit for a given course ONLY ONCE. If you have a question about your AP or IB credits, consult with your advisor or dean. AP Credits may be removed for students who earn credits in similar or repeat courses at Providence College.
International Baccalaureate (IB) Exam Chart
Providence College recognizes credit earned through the International Baccalaureate (IB), an internationally recognized curriculum and examination program. Of the two IB examination levels (Higher Level and Standard Level), the College recognizes the Higher Level examinations where a score of 5,6, or 7 has been achieved. Each successfully passed examination in the Higher Level of the IB program will earn three credits. Official documentation of each successfully completed examination with the conditions noted must be submitted to the Office of Admission prior to a student’s matriculation at the College.
Providence College recognizes the following Higher Level examinations:
International Baccalaureate Exam | Score | Providence College Course Equivalent |
---|---|---|
Biology | 5, 6, or 7 | Free Elective Fulfills the Standard Natural Science Core |
Business and Management | 5, 6, or 7 | Free Elective |
Chemistry | 5, 6, or 7 | Free Elective Fulfills the Standard Natural Science Core |
Computer Science | 5, 6, or 7 | CSC 103 |
Dance | 5, 6, or 7 | TDF Elect Fulfills the Fine Arts Core |
Economics | Not Transferable | Not Transferable |
English A: Language and Literature | 5 | Free Elective |
English A: Language and Literature | 6 or 7 | Free Elective Fulfills the Intensive Writing I Proficiency |
English A: Literature | 5 | Free Elective |
English A: Literature | 6 or 7 | Free Elective Fulfills the Intensive Writing I Proficiency |
English A1 | 5 | Free Elective |
English A1 | 6 or 7 | Free Elective Fulfills the Intensive Writing I Proficiency |
Film | 5, 6, or 7 | TDF Elective Fulfills the Fine Arts Core |
French A2 | 5, 6, or 7 | FRN 104 |
French B | 5, 6, or 7 | FRN 104 |
Further Mathematics | 5, 6, or 7 | Individual Student Review Required |
German B | 5, 6, or 7 | GER 104 |
Global Politics | 5, 6, or 7 | PSC 207 or PSC Elective |
History of Africa and Middle East | 5, 6, or 7 | Free Elective |
History Americas | 5, 6, or 7 | Free Elective |
History of Asia/Oceania | 5, 6, or 7 | Free Elective |
History Europe | 5, 6, or 7 | Free Elective |
Mathematics | 5, 6, or 7 | MTH Elective |
Music | 5, 6, or 7 | Free Elective |
Physics | 5, 6, or 7 | EPS 105 Fulfills the Physics-Based Natural Science Core |
Portuguese A2 | 5, 6, or 7 | Free Elective |
Psychology | 5, 6, or 7 | PSY 100 Fulfills the Social Science Core |
Spanish A2 | 5, 6, or 7 | SPN 104 |
Spanish B | 5, 6, or 7 | SPN 104 |
Theater | 5, 6, or 7 | TDF Elective Fulfills the Fine Arts Core |
Visual Arts | 5, 6, or 7 | Free Elective (May be Applicable for Major/Minor Credit with Portfolio Review) (May fulfill the Fine Arts Core with Portfolio Review) |
IMPORTANT: If you have earned AP or IB credits, you should not repeat the equivalent course at Providence College. You can earn credit for a given course ONLY ONCE. If you have a question about your AP or IB credits, consult with your advisor or dean.
Transfer Credit
Ordinarily, the College accepts transfer credits for courses taken at another accredited institution in which students have earned grades of “C” or better. It is the College’s policy to accept credits, but not grades. Only grades earned at Providence College (including the School of Continuing Education) are computed in the student’s grade point average.
Credits earned at other institutions through summer school or intersession courses may be approved only for the purpose of rectifying deficiencies in credit hours earned or to fulfill specific program requirements as authorized, not for the purpose of accelerating the advancement of graduation class year status.
In all instances, prior approval must be obtained from the Office of the Dean of Undergraduate Studies. An official transcript from the accredited institution must be forwarded to the Office of the Registrar.